DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 0877 | 27/10/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 2015 | 26/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| INDIANA MIDDAY | 7893 | 27/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 7193 | 27/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5694 | 26/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7761 | 27/10/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
| VIRGINIA DAY | 1370 | 27/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5772 | 27/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 2368 | 27/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| OREGON (03:00) | 1317 | 27/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2432 | 27/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 4064 | 27/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8351 | 26/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 3353 | 27/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 8840 | 27/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8732 | 27/10/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 6134 | 27/10/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
| FLORIDA EVENING | 9443 | 27/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 7910 | 27/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| NEW YORK EVENING | 5202 | 27/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 9678 | 27/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 9895 | 27/10/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 6650 | 27/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8064 | 27/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 0922 | 26/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6355 | 27/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 5635 | 27/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| KYIV | 7006 | 27/10/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 12:00) | 5161 | 27/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 3943 | 27/10/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1451 3364 3586 |
27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5773 8842 3319 |
27/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 1451 | 27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5773 | 27/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 7981 | 27/10/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 9520 | 27/10/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 4305 | 27/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 6031 | 27/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0316 4178 9639 |
26/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 3714 | 27/10/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2669 | 27/10/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 2009 | 27/10/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8825 | 27/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 9999 | 25/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| PHUKET CITY | 4611 | 26/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0897 | 25/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6874 2186 4773 |
26/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6399 2831 6362 |
26/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 6874 | 26/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6399 | 26/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 7418 | 26/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 2413 | 26/10/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5066 | 27/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MICHIGAN MIDDAY | 1115 | 26/10/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
| STOCKHOLM | 1935 | 26/10/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
