DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1638 | 17/12/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 8173 | 17/12/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 8726 | 17/12/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| INDIANA MIDDAY | 3032 | 17/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 0678 | 17/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 0445 | 17/12/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2587 | 17/12/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 9968 | 17/12/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 8390 | 17/12/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 2483 | 17/12/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 2128 | 17/12/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 6946 | 17/12/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 0841 | 17/12/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 9070 | 16/12/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 9131 | 16/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 2761 | 16/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 0672 | 16/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9618 | 16/12/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7898 | 16/12/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 9706 | 16/12/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 7057 | 16/12/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 2859 | 16/12/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 0271 | 16/12/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3048 | 16/12/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 8690 | 16/12/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0107 | 16/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 9006 | 16/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 9957 | 16/12/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 0551 | 16/12/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 2223 | 16/12/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 3815 | 16/12/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 9262 | 16/12/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 4627 | 16/12/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4995 | 16/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3928 2653 9017 |
16/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4995 3910 0903 |
16/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 3928 | 16/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 1567 | 16/12/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 1283 | 16/12/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 0456 | 16/12/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 3298 | 15/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2056 7688 7385 |
14/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 1376 | 16/12/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6674 | 16/12/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 1955 | 16/12/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 6404 | 16/12/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| PHUKET CITY | 9284 | 16/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 9186 | 16/12/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 5728 | 16/12/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
7647 0107 7061 |
16/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3894 5641 1861 |
16/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 7647 | 16/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 3894 | 16/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4249 | 17/12/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 8501 | 16/12/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
